Free Shipping Everywhere. Your summer coffee bliss.
70% OFF Everything. Smile with every single sip.




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Chocolate Toffee · Vanilla Custard · Pumpkin TaffyÂ
light  â â â â â  dark
| CA/US Size | EU Size | Chest (in) | Waist (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 44 | 34–36 | 28–30 | 16.5–17.0 | 27.0 |
| S | 46 | 36–38 | 30–32 | 17.0–17.5 | 27.5 |
| M | 48 | 38–40 | 32–34 | 18.0–18.5 | 28.0 |
| L | 50 | 40–42 | 34–36 | 19.0–19.5 | 29.0 |
| XL | 52 | 42–45 | 36–39 | 20.0–20.5 | 30.0 |
| XXL | 54 | 45–48 | 39–42 | 21.0–21.5 | 31.0 |
| CA/US Waist | EU Size | Waist (in) | Hip (in) | Inseam (in) | Thigh (in) |
|---|---|---|---|---|---|
| 28 | 44 | 28–29 | 36–37 | 32 | 21.0–22.0 |
| 30 | 46 | 30–31 | 38–39 | 32 | 22.0–23.0 |
| 32 | 48 | 32–33 | 40–41 | 33 | 23.0–24.0 |
| 34 | 50 | 34–35 | 42–43 | 33 | 24.0–25.0 |
| 36 | 52 | 36–37 | 44–45 | 34 | 25.0–26.0 |
| 38 | 54 | 38–39 | 46–47 | 34 | 26.0–27.0 |
| CA/US Size | EU Size | Chest (in) | Sleeve Length (in) | Shoulder (in) | Back Length (in) |
|---|---|---|---|---|---|
| S | 46 | 38–40 | 33–34 | 18.0–18.5 | 27.0 |
| M | 48 | 40–42 | 34–35 | 18.5–19.0 | 27.5 |
| L | 50 | 42–44 | 35–36 | 19.5–20.0 | 28.0 |
| XL | 52 | 44–47 | 36–37 | 20.5–21.0 | 29.0 |
| XXL | 54 | 47–50 | 37–38 | 21.5–22.0 | 30.0 |
| CA/US Size | EU Size | Bust (in) | Waist (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|---|
| XS (0–2) | 34 | 32–33 | 24–25 | 22.5–23.0 | 24.0 |
| S (4–6) | 36 | 34–35 | 26–27 | 23.0–23.5 | 24.5 |
| M (8–10) | 38 | 36–37 | 28–29 | 23.5–24.0 | 25.0 |
| L (12–14) | 40 | 38–40 | 30–32 | 24.0–24.5 | 25.5 |
| XL (16–18) | 42 | 41–43 | 33–35 | 24.5–25.0 | 26.0 |
| CA/US Size | EU Size | Waist (in) | Hip (in) | Inseam (in) | Thigh (in) |
|---|---|---|---|---|---|
| XS (0–2) | 34 | 24–25 | 34–35 | 30 | 19.0–20.0 |
| S (4–6) | 36 | 26–27 | 36–37 | 30 | 20.0–21.0 |
| M (8–10) | 38 | 28–29 | 38–39 | 31 | 21.0–22.0 |
| L (12–14) | 40 | 30–32 | 40–42 | 31 | 22.0–23.0 |
| XL (16–18) | 42 | 33–35 | 43–45 | 32 | 23.0–24.0 |
| CA/US Size | EU Size | Bust (in) | Waist (in) | Hip (in) | Dress Length (in) |
|---|---|---|---|---|---|
| XS (0–2) | 34 | 32–33 | 24–25 | 34–35 | 34.0 |
| S (4–6) | 36 | 34–35 | 26–27 | 36–37 | 35.0 |
| M (8–10) | 38 | 36–37 | 28–29 | 38–39 | 36.0 |
| L (12–14) | 40 | 38–40 | 30–32 | 40–42 | 37.0 |
| XL (16–18) | 42 | 41–43 | 33–35 | 43–45 | 38.0 |
| Measurement / Mesure | How to Measure / Comment Mesurer |
|---|---|
| Chest / Bust | Measure around the fullest part of your chest/bust, keeping the tape level under your arms. / Mesurez autour de la partie la plus pleine de votre poitrine, en gardant le mètre ruban horizontal. |
| Waist | Measure around your natural waistline, keeping the tape comfortably loose. / Mesurez autour de votre taille naturelle en gardant le mètre légèrement détendu. |
| Hip | Measure around the fullest part of your hips, about 8 in (20 cm) below your waist. / Mesurez autour de la partie la plus pleine de vos hanches, environ 20 cm sous la taille. |
| Inseam | Measure from the crotch seam down to the bottom of the leg hem. / Mesurez de la couture de l'entrejambe jusqu'au bas de la jambe. |
| Sleeve | Measure from the shoulder seam to the end of the cuff. / Mesurez de la couture de l'épaule jusqu'au bout du poignet. |
Sizing Tips / Conseils Taille :
* All measurements are in inches (in). 1 inch = 2.54 cm. / Toutes les mesures sont en pouces.
* If you are between sizes, we recommend sizing up for a more comfortable fit. / Si vous hésitez entre deux tailles, prenez la taille supérieure.
* Actual garment fit may vary slightly by style, fabric, and wash. / L'ajustement peut varier légèrement selon le style et le tissu.
* For the most accurate fit, measure over light clothing. / Pour plus de précision, mesurez-vous sur des vêtements légers.
Thanks for subscribing!
This email has been registered!